| Status: | Sold |
| Type: | Single Family |
| City: | Apple Valley |
| Price: | $199,500 |
| Beds: | 4 |
| Baths: | 2 |
| Square Feet: | 1778 |
| School District: | 196-Apple Valley/Rosemount |
| Garage: | 2 |
| Year Built: | 1970 |
Description:
14428 Gannon Way, Apple Valley
Charming home with updates galore! Owner recently replaced the roof, siding, fencing, and has added in-ground sprinklers. New kitchen counter tops and stainless steel appliances. Remodeled bathroom with new tile flooring and fresh paint throughout. Fabulous location!
Room Dimensions
| Bedroom 1 | 12 x 11 |
| Bedroom 2 | 15 x 9 |
| Bedroom 3 | 12 x 10 |
| Bedroom 4 | 12 x 9 |
| Living Room | 18 x 13 |
| Family Room | 15 x 12 |
| Dining Room | 17 x 10 |
| Kitchen | 17 x 9 |
| Laundry | 17 x 9 |
| Storage Room | 17 x 10 |
| Deck | 21 x 11 |
