| Status: | Sold |
| Type: | Single Family |
| City: | Minneapolis |
| Price: | $211,000 |
| Beds: | 3 |
| Baths: | 3 |
| Square Feet: | 1449 |
| School District: | 1-Minneapolis |
| Garage: | 2 |
| Year Built: | 1924 |
Description:
4609 Oakland Avenue, Minneapolis
Absolutely delightful 2-story with old world charm and beautiful remodeled kitchen! Hardwood floors, dining room built-ins, new master bath and new roof. Enjoy the spacious deck and landscaped backyard with waterfall. A truly special property!
Room Dimensions
| Bedroom 1 | 12 x 10 |
| Bedroom 2 | 10 x 10 |
| Bedroom 3 | 10 x 9 |
| Living Room | 23 x 12 |
| Family Room | 23 x 17 |
| Dining Room | 12 x 12 |
| Kitchen | 11 x 11 |
| Porch | 20 x 6 |
| Deck | 16 x 12 |
